Class X 2017-18

AATMADEEP VIDYALAYA
Toppers Above 90%
Class X  Session 2017-2018
Name Roll No English Hindi Social Studies Maths Science Total Percentage
Swapnil Rai 5093489 93 97 98 98 97 483 96.6
Ayush Mishra 5093563 93 90 96 99 96 474 94.8
Ayushi Pandey 5093565 97 97 96 95 88 473 94.6
Ayushi Dubey 5093510 95 96 99 95 87 472 94.4
Rajat Tiwari 5093480 96 98 90 91 91 466 93.2
Anjali Ranjan 5093503 92 93 94 96 91 466 93.2
Naincy Pandey 5093474 95 88 94 92 94 463 92.6
Prince Yadav 5093479 92 90 91 89 97 459 91.8
Siddhant Srivastava 5093535 94 96 81 93 95 459 91.8
Akshit Verma 5093501 91 95 85 96 91 458 91.6
Shashwat Singh 5093531 90 95 95 95 80 455 91
Sat Praksah Singh  5093637 94 91 96 74 96 451 90.2
Shruti Pandey 5093488 90 83 99 84 94 450 90

CBSE 10th Board Results 2018