Class X 2018-19
SNo | Roll No | Name | Total | Percentage |
1 | 5104902 | SHIJIN KUMAR | 487 | 97.4 |
2 | 5104866 | APARNA PANDEY | 485 | 97 |
3 | 5104855 | ADITYA PANDEY | 481 | 96.2 |
4 | 5104909 | UTKARSH PRAKASH | 481 | 96.2 |
5 | 5104869 | ARSHITA SINGH BISEN | 480 | 96 |
6 | 5104874 | ASHMIT KUMAR | 479 | 95.8 |
7 | 5104860 | AKSHAY KUMAR TIWARI | 478 | 95.6 |
8 | 5104912 | UTKARSH SINGH | 476 | 95.2 |
9 | 5104873 | ASITA SHAHI | 475 | 95 |
10 | 5104911 | UTKARSH SHARMA | 475 | 95 |
11 | 5104932 | AVINASH MISHRA | 475 | 95 |
12 | 5104899 | SHASHANK DWIVEDI | 474 | 94.8 |
13 | 5104901 | SHAURYA PRATAP SINGH | 474 | 94.8 |
14 | 5104881 | KARTIKEYAN KUMAR | 473 | 94.6 |
15 | 5104877 | AYUSHI MISHRA | 472 | 94.4 |
16 | 5104961 | SANCHIT RAI | 472 | 94.4 |
17 | 5104863 | ANKITA TRIPATHI | 471 | 94.2 |
18 | 5104857 | ADITYA YADAV | 470 | 94 |
19 | 5104900 | SHASHWAT SINGH | 470 | 94 |
20 | 5104898 | SAKSHI PANDEY | 468 | 93.6 |
21 | 5104891 | PRIYANSHI YADAV | 467 | 93.4 |
22 | 5104861 | ALOK RANJAN | 464 | 92.8 |
23 | 5104943 | KHUSHI TIWARI | 464 | 92.8 |
24 | 5104908 | TARUN YADAV | 463 | 92.6 |
25 | 5104853 | ABHYUDAY SINGH | 462 | 92.4 |
26 | 5104910 | UTKARSH RAO | 462 | 92.4 |
27 | 5104878 | DIVYANSH RAI | 461 | 92.2 |
28 | 5104859 | AKHAND PRATAP SINGH | 460 | 92 |
29 | 5104885 | NAVNEET RAJ GUPTA | 460 | 92 |
30 | 5104887 | OM MISHRA | 460 | 92 |
31 | 5104888 | PARKHEE TRIPATHI | 460 | 92 |
32 | 5104890 | PRARTHANA GUPTA | 459 | 91.8 |
33 | 5105079 | VIVEK KUMAR SINGH | 457 | 91.4 |
34 | 5104867 | ARCHANA VISHWAKARMA | 454 | 90.8 |
35 | 5104879 | HIMANSHU CHAURASIYA | 452 | 90.4 |
36 | 5104949 | NITISH KUMAR SINGH | 451 | 90.2 |
37 | 5104913 | VARTIKA SINGH | 449 | 89.8 |
![](https://aatmdeepvidyalaya.com/wp-content/uploads/2021/01/X-RESULT-18-19.jpg)