Our Results
CLASS XII 2023-24
CLASS X 2023-24
CLASS XII 2022-23
CLASS X 2022-23
CLASS XII 2021-22
CLASS X 2021-22
Class XII 2019-20
Class X 2019-20
Class X 2018-19
Class X 2017-18
CLASS XII 2023-24
CLASS X 2023-24
CLASS XII 2022-23
CLASS X 2022-23
CLASS XII 2021-22
CLASS X 2021-22
Class XII 2019-20
Result Class 12 more than 90% | ||||
SR .NO. | ROLL NO. | NAME | Total 500 | Percentage |
1 | 23641324 | GANESH PRAJAPATI | 481 | 96.2 |
2 | 23641222 | AYUSHI PANDEY | 478 | 95.6 |
3 | 23641171 | ASHUTOSH DWIVEDI | 476 | 95.2 |
4 | 23641204 | VIKESH MAURYA | 476 | 95.2 |
5 | 23641349 | SHOBHIT RAJ | 472 | 94.4 |
6 | 23641357 | VEDANT MISHRA | 471 | 94.2 |
7 | 23641246 | SHRUTIPANDEY | 468 | 93.6 |
8 | 23641283 | JATIN SHANKAR SRIVASTAVA | 468 | 93.6 |
9 | 23641294 | SHIKHAR SRIVASTAVA | 467 | 93.4 |
10 | 23641191 | SATYAM KUMAR GUPTA | 466 | 93.2 |
11 | 23641240 | SAKSHIYADAV | 465 | 93 |
12 | 23641228 | NAINCY PANDEY | 461 | 92.2 |
13 | 23641188 | RAJAT TIWARI | 460 | 92 |
14 | 23641197 | SWAPNIL RAJ | 460 | 92 |
15 | 23641295 | SHIVAM KASOUDHAN | 459 | 91.8 |
16 | 23641166 | ANAMIKA SINGH | 456 | 91.2 |
17 | 23641268 | ANKIT DUBEY | 454 | 90.8 |
18 | 23641292 | SAMEER SRIVASTAVA | 454 | 90.8 |
19 | 23641205 | VISHAL KUMAR | 453 | 90.6 |
20 | 23641248 | SHRUTITRIPATHI | 451 | 90.2 |
Class X 2019-20
AATMDEEP VIDYALAYA SESSION 2019-2020 CLASS – X | ||||
SR. NO. | ROLL NO. | NAME | TOTAL | Percentage |
1 | 23163843 | RAM KRISHNA TRIPATHI | 480 | 96 |
2 | 23163915 | TARKESHVAR MANI YADAV | 479 | 95.8 |
3 | 23163868 | ADITYA PRAKASH GUPTA | 478 | 95.6 |
4 | 23163909 | SHUBHANGAM SHUKLA | 477 | 95.4 |
5 | 23163867 | ABHINAV MISHRA | 475 | 95 |
6 | 23163906 | SHREYA SINGH | 473 | 94.6 |
7 | 23163808 | SHREYA TIWARI | 472 | 94.4 |
8 | 23163763 | SHREYA PANDEY | 469 | 93.8 |
9 | 23163812 | UDIT PATHAK | 467 | 93.4 |
10 | 23163882 | AVANTIKA DUBEY | 465 | 93 |
11 | 23163840 | PRANESH PRIYA SHUKLA | 463 | 92.6 |
12 | 23163850 | RUDRA RAI | 461 | 92.2 |
13 | 23163764 | SIDHARTH KUMAR SINGH | 459 | 91.8 |
14 | 23163866 | ABHINAV HARSH | 459 | 91.8 |
15 | 23163883 | AWANTIKA | 459 | 91.8 |
16 | 23163900 | RISHAV RANJAN SINGH | 459 | 91.8 |
17 | 23163789 | HARSHIT GUPTA | 458 | 91.6 |
18 | 23163886 | DIVYANSH SINGH | 458 | 91.6 |
19 | 23163863 | YASH BHUSHAN PANDEY | 457 | 91.4 |
20 | 23163912 | SRISHTI PANDEY | 454 | 90.8 |
21 | 23163754 | RAM ANUJ GUPTA | 451 | 90.2 |
22 | 23163805 | SHIPRA SHUKLA | 451 | 90.2 |
23 | 23163876 | ANMOL MISHRA | 451 | 90.2 |
24 | 23163888 | JAYESH YADAV | 451 | 90.2 |
25 | 23163816 | ADITYA YADAV | 450 | 90 |
Class X 2018-19
SNo | Roll No | Name | Total | Percentage |
1 | 5104902 | SHIJIN KUMAR | 487 | 97.4 |
2 | 5104866 | APARNA PANDEY | 485 | 97 |
3 | 5104855 | ADITYA PANDEY | 481 | 96.2 |
4 | 5104909 | UTKARSH PRAKASH | 481 | 96.2 |
5 | 5104869 | ARSHITA SINGH BISEN | 480 | 96 |
6 | 5104874 | ASHMIT KUMAR | 479 | 95.8 |
7 | 5104860 | AKSHAY KUMAR TIWARI | 478 | 95.6 |
8 | 5104912 | UTKARSH SINGH | 476 | 95.2 |
9 | 5104873 | ASITA SHAHI | 475 | 95 |
10 | 5104911 | UTKARSH SHARMA | 475 | 95 |
11 | 5104932 | AVINASH MISHRA | 475 | 95 |
12 | 5104899 | SHASHANK DWIVEDI | 474 | 94.8 |
13 | 5104901 | SHAURYA PRATAP SINGH | 474 | 94.8 |
14 | 5104881 | KARTIKEYAN KUMAR | 473 | 94.6 |
15 | 5104877 | AYUSHI MISHRA | 472 | 94.4 |
16 | 5104961 | SANCHIT RAI | 472 | 94.4 |
17 | 5104863 | ANKITA TRIPATHI | 471 | 94.2 |
18 | 5104857 | ADITYA YADAV | 470 | 94 |
19 | 5104900 | SHASHWAT SINGH | 470 | 94 |
20 | 5104898 | SAKSHI PANDEY | 468 | 93.6 |
21 | 5104891 | PRIYANSHI YADAV | 467 | 93.4 |
22 | 5104861 | ALOK RANJAN | 464 | 92.8 |
23 | 5104943 | KHUSHI TIWARI | 464 | 92.8 |
24 | 5104908 | TARUN YADAV | 463 | 92.6 |
25 | 5104853 | ABHYUDAY SINGH | 462 | 92.4 |
26 | 5104910 | UTKARSH RAO | 462 | 92.4 |
27 | 5104878 | DIVYANSH RAI | 461 | 92.2 |
28 | 5104859 | AKHAND PRATAP SINGH | 460 | 92 |
29 | 5104885 | NAVNEET RAJ GUPTA | 460 | 92 |
30 | 5104887 | OM MISHRA | 460 | 92 |
31 | 5104888 | PARKHEE TRIPATHI | 460 | 92 |
32 | 5104890 | PRARTHANA GUPTA | 459 | 91.8 |
33 | 5105079 | VIVEK KUMAR SINGH | 457 | 91.4 |
34 | 5104867 | ARCHANA VISHWAKARMA | 454 | 90.8 |
35 | 5104879 | HIMANSHU CHAURASIYA | 452 | 90.4 |
36 | 5104949 | NITISH KUMAR SINGH | 451 | 90.2 |
37 | 5104913 | VARTIKA SINGH | 449 | 89.8 |
Class X 2017-18
CBSE 10th Board Results 2018
Name | Roll No | English | Hindi | Social Studies | Maths | Science | Total | Percentage |
Swapnil Rai | 5093489 | 93 | 97 | 98 | 98 | 97 | 483 | 96.6 |
Ayush Mishra | 5093563 | 93 | 90 | 96 | 99 | 96 | 474 | 94.8 |
Ayushi Pandey | 5093565 | 97 | 97 | 96 | 95 | 88 | 473 | 94.6 |
Ayushi Dubey | 5093510 | 95 | 96 | 99 | 95 | 87 | 472 | 94.4 |
Rajat Tiwari | 5093480 | 96 | 98 | 90 | 91 | 91 | 466 | 93.2 |
Anjali Ranjan | 5093503 | 92 | 93 | 94 | 96 | 91 | 466 | 93.2 |
Naincy Pandey | 5093474 | 95 | 88 | 94 | 92 | 94 | 463 | 92.6 |
Prince Yadav | 5093479 | 92 | 90 | 91 | 89 | 97 | 459 | 91.8 |
Siddhant Srivastava | 5093535 | 94 | 96 | 81 | 93 | 95 | 459 | 91.8 |
Akshit Verma | 5093501 | 91 | 95 | 85 | 96 | 91 | 458 | 91.6 |
Shashwat Singh | 5093531 | 90 | 95 | 95 | 95 | 80 | 455 | 91 |
Sat Praksah Singh | 5093637 | 94 | 91 | 96 | 74 | 96 | 451 | 90.2 |
Shruti Pandey | 5093488 | 90 | 83 | 99 | 84 | 94 | 450 | 90 |